NASCAR

NASCAR
Your heart will pound. Your seat will shake. Your vision will blur. And every second of every lap will stay with you forever. Nothing compares to the NASCAR Experience live

NASCAR

NASCAR
CLICKON PICTURE

Sunday, August 24, 2014

Sprint Cup Chase Outlook

Chase for the NASCAR Sprint Cup Outlook
Bristol Motor Speedway
54th Annual IRWIN Tools Night Race
  Provided by NASCAR Statistics  - 
Saturday, 8/23/2014  
Pos Driver Wins Points Points Position
1.  Jeff Gordon 3 845 1
2.  Dale Earnhardt Jr. 3 818 2
3.  Brad Keselowski 3 776 3
4.  Joey Logano 3 761 4
5.  Jimmie Johnson 3 726 6
6.  Kevin Harvick 2 721 7
7.  Carl Edwards 2 716 8
8.  Kyle Busch 1 629 17
9.  Denny Hamlin 1 594 20
10.  AJ Allmendinger 1 586 21
11.  Kurt Busch 1 582 22
12.  Aric Almirola 1 559 24
13.  Matt Kenseth 0 751 5
14.  Ryan Newman 0 710 9
15.  Clint Bowyer 0 699 10
16.  Greg Biffle 0 694 11
17.  Kyle Larson # 0 668 12
18.  Kasey Kahne 0 661 13
19.  Austin Dillon # 0 654 14
20.  Paul Menard 0 649 15

No comments: