July 16, 2011
Win Puts Busch In Tie Atop All-Time NASCAR Nationwide Series Wins List
DAYTONA BEACH, Fla. (July 16, 2011) – In winning the New England 200 at New Hampshire Motor Speedway, Kyle Busch became the third driver with 100 NASCAR national series victories.
Busch also tied Mark Martin atop the all-time NASCAR Nationwide Series wins list, at 49.
The Las Vegas, Nev. native has won 22 times in the NASCAR Sprint Cup Series, 49 in the NASCAR Nationwide Series and 29 in the NASCAR Camping World Truck Series.
Busch’s first win came in the 2004 NASCAR Nationwide Series event Richmond International Raceway, 12 days after his 19th birthday. He nabbed his 100th at the age of 26.
Here is the list of top winners in the three NASCAR national series (defined as the NASCAR Sprint Cup Series, NASCAR Nationwide Series and NASCAR Camping World Truck Series):
NASCAR National Series Winners
Busch has won across NASCAR’s three national series at 25 different tracks, capturing wins in all three series at eight different tracks including NASCAR’s first three-race weekend sweep a year ago at Bristol Motor Speedway.
Busch ranks tied for 28th with Terry Labonte in NASCAR Sprint Cup career victories.
The 2009 NASCAR Nationwide Series champion has won races in eight consecutive seasons in the series, including a record-breaking 13 victories in 2010.
In the NASCAR Camping World Truck, Busch ranks second to Ron Hornaday Jr., who has 48 wins.
Here is a list of all of Kyle Busch's 100 NASCAR National Series wins.
DAYTONA BEACH, Fla. (July 16, 2011) – In winning the New England 200 at New Hampshire Motor Speedway, Kyle Busch became the third driver with 100 NASCAR national series victories.
Busch also tied Mark Martin atop the all-time NASCAR Nationwide Series wins list, at 49.
The Las Vegas, Nev. native has won 22 times in the NASCAR Sprint Cup Series, 49 in the NASCAR Nationwide Series and 29 in the NASCAR Camping World Truck Series.
Busch’s first win came in the 2004 NASCAR Nationwide Series event Richmond International Raceway, 12 days after his 19th birthday. He nabbed his 100th at the age of 26.
Here is the list of top winners in the three NASCAR national series (defined as the NASCAR Sprint Cup Series, NASCAR Nationwide Series and NASCAR Camping World Truck Series):
NASCAR National Series Winners
Driver | Wins |
---|---|
Richard Petty | 200 |
David Pearson | 106 |
Kyle Busch | 100 |
Dale Earnhardt | 97 |
Darrell Waltrip | 97 |
Mark Martin | 96 |
Jeff Gordon | 89 |
Bobby Allison | 86 |
Cale Yarborough | 83 |
Busch ranks tied for 28th with Terry Labonte in NASCAR Sprint Cup career victories.
The 2009 NASCAR Nationwide Series champion has won races in eight consecutive seasons in the series, including a record-breaking 13 victories in 2010.
In the NASCAR Camping World Truck, Busch ranks second to Ron Hornaday Jr., who has 48 wins.
Here is a list of all of Kyle Busch's 100 NASCAR National Series wins.
Number | Date | Track | Series | Laps Led | Driver Rating |
---|---|---|---|---|---|
1 | 5/14/04 | Richmond | Nationwide | 236 | N/A |
2 | 5/29/04 | Charlotte | Nationwide | 93 | N/A |
3 | 6/19/04 | Kentucky | Nationwide | 3 | N/A |
4 | 8/7/04 | LOR | Nationwide | 44 | N/A |
5 | 8/21/04 | Michigan | Nationwide | 87 | N/A |
6 | 5/20/05 | Charlotte | Truck | 77 | 146.5 |
7 | 5/28/05 | Charlotte | Nationwide | 63 | 126.5 |
8 | 6/4/05 | Dover | Truck | 19 | 132.7 |
9 | 9/4/05 | Auto Club | Cup | 95 | 135.8 |
10 | 10/29/05 | Atlanta | Truck | 45 | 136.2 |
11 | 11/13/05 | Phoenix | Cup | 63 | 118.2 |
12 | 3/25/06 | Bristol | Nationwide | 12 | 123.1 |
13 | 5/19/06 | Charlotte | Truck | 96 | 149.2 |
14 | 7/16/06 | New Hampshire | Cup | 107 | 141.1 |
15 | 3/25/07 | Bristol | Cup | 29 | 121 |
16 | 7/7/07 | Daytona | Nationwide | 65 | 137.7 |
17 | 9/7/07 | Richmond | Nationwide | 227 | 150 |
18 | 9/29/07 | Kansas | Nationwide | 17 | 125.3 |
19 | 10/27/07 | Atlanta | Truck | 65 | 146.1 |
20 | 11/9/07 | Phoenix | Truck | 42 | 136.2 |
21 | 11/10/07 | Phoenix | Nationwide | 132 | 149.2 |
22 | 2/23/08 | Auto Club | Truck | 51 | 148.6 |
23 | 3/7/08 | Atlanta | Truck | 39 | 131.8 |
24 | 3/9/08 | Atlanta | Cup | 173 | 143.9 |
25 | 4/5/08 | Texas | Nationwide | 126 | 142.3 |
26 | 4/11/08 | Phoenix | Nationwide | 133 | 147.1 |
27 | 4/20/08 | Mexico City | Nationwide | 22 | 132.1 |
28 | 4/27/08 | Talladega | Cup | 12 | 90.8 |
29 | 5/10/08 | Darlington | Cup | 169 | 138.6 |
30 | 5/24/08 | Charlotte | Nationwide | 86 | 132.4 |
31 | 6/1/08 | Dover | Cup | 158 | 139.5 |
32 | 6/22/08 | Infineon | Cup | 78 | 147.6 |
33 | 7/5/08 | Daytona | Cup | 31 | 119.3 |
34 | 7/11/08 | Chicagoland | Nationwide | 101 | 137.1 |
35 | 7/12/08 | Chicagoland | Cup | 165 | 146.3 |
36 | 7/26/08 | LOR | Nationwide | 197 | 148.3 |
37 | 8/10/08 | Watkins Glen | Cup | 52 | 145.1 |
38 | 8/20/08 | Bristol | Truck | 145 | 150 |
39 | 8/30/08 | Auto Club | Nationwide | 144 | 150 |
40 | 9/20/08 | Dover | Nationwide | 157 | 150 |
41 | 10/10/08 | Charlotte | Nationwide | 137 | 149.2 |
42 | 11/1/08 | Texas | Nationwide | 174 | 150 |
43 | 2/21/09 | Auto Club | Nationwide | 143 | 150 |
44 | 2/21/09 | Auto Club | Truck | 95 | 150 |
45 | 3/1/09 | Las Vegas | Cup | 51 | 107.8 |
46 | 3/7/09 | Atlanta | Truck | 33 | 128.6 |
47 | 3/22/09 | Bristol | Cup | 378 | 149.2 |
48 | 4/4/09 | Texas | Nationwide | 178 | 150 |
49 | 5/1/09 | Richmond | Nationwide | 115 | 143.6 |
50 | 5/2/09 | Richmond | Cup | 53 | 129.4 |
51 | 6/6/09 | Nashville | Nationwide | 173 | 149.2 |
52 | 6/27/09 | New Hampshire | Nationwide | 37 | 129.5 |
53 | 7/18/09 | Gateway | Nationwide | 90 | 141.9 |
54 | 8/19/09 | Bristol | Truck | 82 | 142.2 |
55 | 8/22/09 | Bristol | Cup | 68 | 127.8 |
56 | 8/28/09 | Chicagoland | Truck | 79 | 146.6 |
57 | 9/19/09 | New Hampshire | Truck | 75 | 134.1 |
58 | 10/16/09 | Charlotte | Nationwide | 137 | 150 |
59 | 10/31/09 | Talladega | Truck | 10 | 117.1 |
60 | 11/6/09 | Texas | Truck | 54 | 142.5 |
61 | 11/7/09 | Texas | Nationwide | 179 | 150 |
62 | 11/21/09 | Homestead | Nationwide | 73 | 140.8 |
63 | 2/20/10 | Auto Club | Nationwide | 4 | 129.6 |
64 | 4/2/10 | Nashville | Truck | 131 | 150 |
65 | 4/9/10 | Phoenix | Nationwide | 126 | 140.8 |
66 | 4/19/10 | Texas | Nationwide | 153 | 150 |
67 | 5/1/10 | Richmond | Cup | 226 | 140.6 |
68 | 5/15/10 | Dover | Nationwide | 191 | 150 |
69 | 5/16/10 | Dover | Cup | 131 | 132.8 |
70 | 5/21/10 | Charlotte | Truck | 69 | 148.5 |
71 | 5/29/10 | Charlotte | Nationwide | 64 | 128.6 |
72 | 6/26/10 | New Hampshire | Nationwide | 125 | 149.3 |
73 | 7/9/10 | Chicagoland | Nationwide | 110 | 149.8 |
74 | 7/24/10 | LOR | Nationwide | 144 | 149.7 |
75 | 7/31/10 | Iowa | Nationwide | 209 | 150 |
76 | 8/18/10 | Bristol | Truck | 116 | 145.3 |
77 | 8/20/10 | Bristol | Nationwide | 116 | 145.6 |
78 | 8/21/10 | Bristol | Cup | 283 | 139.8 |
79 | 8/27/10 | Chicagoland | Truck | 121 | 149.8 |
80 | 9/18/10 | New Hampshire | Truck | 156 | 149.8 |
81 | 9/25/10 | Dover | Nationwide | 192 | 150 |
82 | 10/9/10 | Auto Club | Nationwide | 38 | 133.5 |
83 | 10/30/10 | Talladega | Truck | 8 | 107 |
84 | 11/5/10 | Texas | Truck | 80 | 142.7 |
85 | 11/19/10 | Homestead | Truck | 57 | 144.6 |
86 | 11/20/10 | Homestead | Nationwide | 153 | 149.8 |
87 | 2/25/11 | Phoenix | Truck | 107 | 150 |
88 | 2/26/11 | Phoenix | Nationwide | 200 | 150 |
89 | 3/19/11 | Bristol | Nationwide | 268 | 150 |
90 | 3/20/11 | Bristol | Cup | 153 | 132.6 |
91 | 3/26/11 | Auto Club | Nationwide | 18 | 128.5 |
92 | 4/16/11 | Talladega | Nationwide | 4 | 107.6 |
93 | 4/22/11 | Nashville | Truck | 140 | 149.8 |
94 | 4/30/11 | Richmond | Cup | 235 | 143.1 |
95 | 5/6/11 | Darlington | Nationwide | 49 | 145.1 |
96 | 5/13/11 | Dover | Truck | 128 | 149.8 |
97 | 5/20/11 | Charlotte | Truck | 7 | 128.8 |
98 | 7/7/11 | Kentucky | Truck | 61 | 129.2 |
99 | 7/9/11 | Kentucky | Cup | 125 | 145.6 |
100 | 7/16/11 | New Hampshire | Nationwide | 33 | 131.2 |
No comments:
Post a Comment