July 29, 2012 Results after 20 |
Rank | Driver | Win | Top 5 | Top 10 | Avg Start | Avg Finish | Fastest Laps | Pct Laps in Top 15 | Pct Laps Led | Driver Rating | Points | Points from Chase Cutoff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale Earnhardt Jr. | 1 | 9 | 15 | 14.6 | 8.1 | 4.9 | 83.8 | 3.9 | 102.0 | 731 | 143 | |
2 | Matt Kenseth | 1 | 9 | 13 | 14.2 | 9.1 | 5.0 | 87.6 | 5.8 | 104.1 | 717 | 129 | |
3 | Greg Biffle | 1 | 9 | 12 | 8.3 | 9.3 | 5.0 | 83.4 | 10.0 | 104.8 | 709 | 121 | |
4 | Jimmie Johnson | 3 | 10 | 15 | 10.9 | 10.1 | 13.4 | 84.8 | 16.1 | 109.2 | 704 | 116 | |
5 | Denny Hamlin | 2 | 9 | 11 | 11.0 | 6.1 | 71.8 | 9.2 | 100.5 | 667 | 79 | ||
6 | Kevin Harvick | 0 | 3 | 9 | 11.7 | 11.7 | 3.6 | 72.6 | 2.3 | 92.0 | 653 | 65 | |
7 | Martin Truex Jr. | 0 | 4 | 10 | 13.2 | 11.8 | 4.2 | 80.9 | 5.7 | 96.1 | 653 | 65 | |
8 | Tony Stewart | 3 | 8 | 10 | 18.2 | 12.0 | 4.2 | 57.7 | 6.3 | 90.5 | 652 | 64 | |
9 | Brad Keselowski | 3 | 6 | 10 | 16.7 | 4.7 | 74.2 | 6.1 | 93.6 | 649 | 61 | ||
10 | Clint Bowyer | 1 | 4 | 10 | 14.9 | 3.1 | 67.0 | 1.4 | 90.2 | 643 | 55 | ||
11 | Kyle Busch | 1 | 6 | 9 | 11.3 | 15.4 | 5.5 | 65.5 | 8.2 | 97.4 | 588 | -55 | |
12 | Carl Edwards | 0 | 2 | 9 | 15.7 | 15.1 | 3.1 | 53.1 | 3.7 | 83.3 | 582 | -61 | |
13 | Kasey Kahne | 2 | 5 | 10 | 8.3 | 15.6 | 7.0 | 66.4 | 3.6 | 92.1 | 579 | -64 | |
14 | Ryan Newman | 1 | 3 | 6 | 9.1 | .8 | 57.2 | .2 | 81.8 | 573 | -70 | ||
15 | Jeff Gordon | 0 | 3 | 8 | 14.0 | 16.5 | 7.6 | 72.0 | 7.6 | 95.4 | 564 | -79 | |
16 | Paul Menard | 0 | 0 | 4 | 17.3 | 15.9 | .7 | 34.1 | .2 | 75.6 | 564 | -79 | |
17 | Joey Logano | 1 | 2 | 7 | 12.6 | 17.1 | 1.1 | 40.2 | .9 | 79.9 | 544 | -99 | |
18 | Marcos Ambrose | 0 | 0 | 4 | 13.4 | 18.3 | 2.2 | 41.6 | .8 | 80.9 | 519 | -124 | |
19 | Jamie McMurray | 0 | 0 | 3 | 21.5 | 18.8 | 1.0 | 32.3 | .3 | 74.3 | 508 | -135 | |
20 | Jeff Burton | 0 | 2 | 4 | 21.9 | 19.0 | 1.2 | 33.0 | .6 | 75.4 | 505 | -138 |
Career Driver Performance at Upcoming Tracks in Race to the Chase *-2005-2012 point-paying races |
Driver | Starts | Win | Top 5 | Top 10 | Avg Start | Avg Finish | Avg Run Pos* | Pct Fastest Laps* | Pct Laps in Top 15* | Pct Laps Led | Driver Rating* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denny Hamlin | 70 | 8 | 25 | 39 | 13.1 | 13.1 | 11.367 | 8.4 | 70.8 | 11.7 | 101.7 | |
Jimmie Johnson | 114 | 9 | 38 | 62 | 10.5 | 13.1 | 11.348 | 7.1 | 72.2 | 7.7 | 100.6 | |
Tony Stewart | 146 | 15 | 54 | 89 | 15.0 | 11.9 | 11.737 | 5.3 | 68.3 | 8.8 | 99.7 | |
Kyle Busch | 81 | 12 | 32 | 42 | 14.2 | 13.2 | 12.791 | 7.4 | 69.5 | 11.9 | 98.8 | |
Jeff Gordon | 213 | 23 | 86 | 130 | 9.8 | 12.3 | 11.487 | 5.5 | 74.4 | 11.6 | 98.5 | |
Carl Edwards | 84 | 9 | 32 | 49 | 15.9 | 12.5 | 13.666 | 6.1 | 67.7 | 6.1 | 95.9 | |
Matt Kenseth | 136 | 5 | 36 | 69 | 19.7 | 13.1 | 13.567 | 3.9 | 67.8 | 4.2 | 92.6 | |
Kevin Harvick | 124 | 6 | 29 | 55 | 17.7 | 14.3 | 13.818 | 4.5 | 64.2 | 4.5 | 91.7 | |
Greg Biffle | 103 | 3 | 22 | 42 | 15.2 | 15.9 | 13.936 | 4.9 | 66.5 | 4.4 | 91.5 | |
Dale Earnhardt Jr. | 138 | 7 | 36 | 54 | 16.7 | 14.8 | 14.730 | 4.3 | 58.3 | 5.4 | 88.2 | |
Kasey Kahne | 91 | 5 | 22 | 33 | 11.7 | 18.2 | 16.548 | 5.2 | 54.5 | 4.0 | 85.9 | |
Ryan Newman | 114 | 4 | 20 | 48 | 9.7 | 15.4 | 15.198 | 1.4 | 62.2 | 2.9 | 84.7 | |
Clint Bowyer | 69 | 1 | 6 | 30 | 18.0 | 15.8 | 16.174 | 2.1 | 57.3 | 1.5 | 83.2 | |
Jeff Burton | 199 | 2 | 38 | 75 | 20.1 | 16.8 | 16.131 | 2.2 | 56.5 | 2.7 | 83.0 | |
Martin Truex Jr. | 71 | 0 | 8 | 16 | 17.0 | 19.4 | 16.300 | 2.6 | 53.0 | 1.8 | 82.0 | |
Brad Keselowski | 27 | 3 | 5 | 7 | 18.3 | 17.6 | 17.802 | 3.8 | 45.1 | 4.5 | 80.3 | |
Marcos Ambrose | 39 | 1 | 6 | 12 | 19.8 | 19.4 | 19.787 | 2.1 | 37.0 | .5 | 75.1 | |
Jamie McMurray | 103 | 0 | 5 | 25 | 20.5 | 20.1 | 19.804 | 1.3 | 37.0 | .3 | 72.8 | |
Joey Logano | 36 | 1 | 3 | 6 | 17.6 | 20.4 | 19.731 | 1.6 | 29.6 | .9 | 72.4 | |
Paul Menard | 62 | 0 | 3 | 7 | 25.4 | 23.2 | 23.798 | .5 | 20.9 | .3 | 61.6 |
No comments:
Post a Comment