The Wild Card Standings Following: Indianapolis Motor Speedway
Pos. | Driver | Wins | Pts. Pos. | Points | Pts. From 10th |
---|---|---|---|---|---|
1 | Kasey Kahne | 2 | 13 | 579 | -64 |
2 | Kyle Busch | 1 | 11 | 588 | -55 |
3 | Ryan Newman | 1 | 14 | 573 | -70 |
4 | Joey Logano | 1 | 17 | 544 | -99 |
5 | Carl Edwards | 0 | 12 | 582 | -61 |
6 | Jeff Gordon | 0 | 15 | 564 | -79 |
7 | Paul Menard | 0 | 16 | 564 | -79 |
8 | Marcos Ambrose | 0 | 18 | 519 | -124 |
9 | Jamie McMurray | 0 | 19 | 508 | -135 |
10 | Jeff Burton | 0 | 20 | 505 | -138 |
The top-10 drivers will make the Chase for the NASCAR Sprint Cup. Positions 11 and 12 in the 12-driver Chase for the NASCAR Sprint Cup are Wild Cards, and will go to drivers outside the top 10 with the most wins, as long as they are ranked in the top 20 in points. If multiple drivers outside the top 10 tie for wins, the tie-breaker will go to the race winner with the highest points position.
No comments:
Post a Comment