NASCAR Announces 2013 NASCAR Sprint Cup Series Schedule
New Cars, Same Fierce Competition In Store For 2013
DAYTONA BEACH, Fla. (Sept. 25, 2012)– NASCAR
announced today the NASCAR Sprint Cup Series schedule for the 2013
season, a highly anticipated campaign that will welcome redesigned race
cars to the track.
Though
unveiled and tested throughout the 2012 season, the new models –
Chevrolet’s SS, Ford’s Fusion and Toyota’s Camry – will make their
official entrance into NASCAR Sprint Cup Series competition on Feb. 16
with the preseason non-points Shootout at Daytona International
Speedway. Qualifying for the “Great American Race” will take place on
Feb. 17, followed by the season-opening 55th running of the Daytona 500
on Feb. 24.
“The
new NASCAR Sprint Cup cars for next season have dominated fan
conversation for more than a year, and the time is approaching to
unleash them on the race track,” said Brian France, NASCAR chairman and
CEO. “Next year’s schedule again will offer a strong mix of challenges
for our talented drivers, and we believe fans will continue to enjoy
what they’ve come to expect – the most exciting and competitive racing
in the world.”
The
2013 NASCAR Sprint Cup Series schedule, marking the 65th season for
NASCAR’s premier series, will have a familiar feel, opening with the
Daytona 500 before moving west to Phoenix International Raceway (March
3) and Las Vegas Motor Speedway (March 10) for races Nos. 2 and 3. For
the third consecutive season, NASCAR’s playoffs – the Chase for the
NASCAR Sprint Cup – will start at Chicagoland Speedway, near one of the
country’s biggest markets. The Chase will conclude with the season
finale on Nov. 17 at Homestead-Miami Speedway.
With
Kansas Speedway’s repave project now complete, next season’s Talladega
Super-speedway autumn event will return to its traditional spot on the
calendar. Talladega’s 2013 Chase race, No. 6 during the 10-race stretch,
will run Oct. 20. Kansas will host its 2013 Chase event on Oct. 6.
Below is the 2013 NASCAR Sprint Cup Series schedule in its entirety.
2013 NASCAR SPRINT CUP SERIES SCHEDULE
Date | Site | Network |
---|---|---|
2/16 | Daytona International Speedway (Shootout) | FOX, MRN, SiriusXM |
2/17 | Daytona International Speedway (Daytona 500 Qualifying) | FOX, MRN, SiriusXM |
2/21 | Daytona International Speedway (Duel) | SPEED, MRN, SiriusXM |
2/24 | Daytona 500 | FOX, MRN, SiriusXM |
3/3 | Phoenix International Raceway | FOX, MRN, SiriusXM |
3/10 | Las Vegas Motor Speedway | FOX, PRN, SiriusXM |
3/17 | Bristol Motor Speedway | FOX, PRN, SiriusXM |
3/24 | Auto Club Speedway | FOX, MRN, SiriusXM |
4/7 | Martinsville Speedway | FOX, MRN, SiriusXM |
4/13 | Texas Motor Speedway | FOX, PRN, SiriusXM |
4/21 | Kansas Speedway | FOX, MRN, SiriusXM |
4/27 | Richmond International Raceway | FOX, MRN, SiriusXM |
5/5 | Talladega Superspeedway | FOX, MRN, SiriusXM |
5/11 | Darlington Raceway | FOX, MRN, SiriusXM |
5/18 | NASCAR Sprint All-Star Race (Charlotte Motor Speedway) | SPEED, MRN, SiriusXM |
5/26 | Charlotte Motor Speedway | FOX, PRN, SiriusXM |
6/2 | Dover International Speedway | FOX, MRN, SiriusXM |
6/9 | Pocono Raceway | TNT, MRN, SiriusXM |
6/16 | Michigan International Speedway | TNT, MRN, SiriusXM |
6/23 | Sonoma | TNT, PRN, SiriusXM |
6/29 | Kentucky Speedway | TNT, PRN, SiriusXM |
7/6 | Daytona International Speedway | TNT, MRN, SiriusXM |
7/14 | New Hampshire Motor Speedway | TNT, PRN, SiriusXM |
7/28 | Indianapolis Motor Speedway | ESPN, IMS, SiriusXM |
8/4 | Pocono Raceway | ESPN, MRN, SiriusXM |
8/11 | Watkins Glen International | ESPN, MRN, SiriusXM |
8/18 | Michigan International Speedway | ESPN, MRN, SiriusXM |
8/24 | Bristol Motor Speedway | ABC, PRN, SiriusXM |
9/1 | Atlanta Motor Speedway | ESPN, PRN, SiriusXM |
9/7 | Richmond International Raceway | ABC, MRN, SiriusXM |
9/15 | Chicagoland Speedway | ESPN, MRN, SiriusXM |
9/22 | New Hampshire Motor Speedway | ESPN, PRN, SiriusXM |
9/29 | Dover International Speedway | ESPN, MRN, SiriusXM |
10/6 | Kansas Speedway | ESPN, MRN, SiriusXM |
10/12 | Charlotte Motor Speedway | ABC, PRN, SiriusXM |
10/20 | Talladega Superspeedway | ESPN, MRN, SiriusXM |
10/27 | Martinsville Speedway | ESPN, MRN, SiriusXM |
11/3 | Texas Motor Speedway | ESPN, PRN, SiriusXM |
11/10 | Phoenix International Raceway | ESPN, MRN, SiriusXM |
11/17 | Homestead-Miami Speedway | ESPN, MRN, SiriusXM |
No comments:
Post a Comment