The Wild Card Standings Following: Watkins Glen International
Pos. | Driver | Wins | Pts. Pos. | Points | Pts. From 10th |
---|---|---|---|---|---|
1 | Kasey Kahne | 2 | 11 | 653 | -40 |
2 | Ryan Newman | 1 | 13 | 644 | -49 |
3 | Kyle Busch | 1 | 14 | 638 | -55 |
4 | Jeff Gordon | 1 | 15 | 634 | -59 |
5 | Marcos Ambrose | 1 | 17 | 600 | -93 |
6 | Joey Logano | 1 | 18 | 587 | -106 |
7 | Carl Edwards | 0 | 12 | 650 | -43 |
8 | Paul Menard | 0 | 16 | 629 | -64 |
9 | Jeff Burton | 0 | 19 | 541 | -152 |
10 | Jamie McMurray | 0 | 20 | 541 | -152 |
The
top-10 drivers will make the Chase for the NASCAR Sprint Cup. Positions
11 and 12 in the 12-driver Chase for the NASCAR Sprint Cup are Wild
Cards, and will go to drivers outside the top 10 with the most wins, as
long as they are ranked in the top 20 in points. If multiple drivers
outside the top 10 tie for wins, the tie-breaker will go to the race
winner with the highest points position.
No comments:
Post a Comment